6 Parameter Smart Indoor Air Quality Monitor (PM2.5, PM10, Temp., RH, CO2, VOC) for Hospital and Medical Facilities, Office Buildings, Industrial Buildings | Air Quality Monitor | Model: AI-IAQ6-PH
Product ID: B0BS1J8RNV
Condition: New
$ 1,525
includes Duties & VAT
Delivery: 10-20 working days
Ships from USA warehouse.
Secure Transaction
VISA
Mastercard
ozow
Product Description
6 Parameter Smart Indoor Air Quality Monitor (PM2.5, PM10, Temp., RH, CO2, VOC) for Hospital and Medical Facilities, Office Buildings, Industrial Buildings | Air Quality Monitor | Model: AI-IAQ6-PH
- AI-IAQ6-PH | Measuring Parameters: PM2.5, PM10, Temperature, Humidity, CO2, VOC | PM2.5 Range: 0 to 1000 µg/m3; Accuracy: ±15 µg/m3 (when concentration is ≤ 100µg/m3), ±15% (when concentration is > 100µg/m3)
- PM10 Range: 0 to 1000 µg/m3; Accuracy: ±15 µg/m3 (when concentration is ≤ 100µg/m3), ±15% (when concentration is > 100µg/m3) | Temperature Range: 0 to 50°C; Accuracy: ±0.5°(0-65°) | Humidity Range: 0 to 100%RH; Accuracy: ±3%RH
- Carbon Dioxide (CO2) Range: 0 to 5000 ppm; Accuracy: ± 50ppm (or) +5% of reading value | Volatile Organic Compounds (VOC) Range: 0 to 500 PPM; Accuracy: ±30PPM | Display: 3” Touch Screen Full-Color TFT Display
- Communication: RS 485 Modbus Protocol Communication | Enclosure: Panel /Wall mounting ABS Plastic Body | Power Supply: 12 VDC adaptor provided along with for direct plug into 230VAC/110 VAC | Dimensions: 120(W) x80(H) x 55(D)mm
- Supply Scope: 1 Unit of Ace AI-IAQ6-PH Air Quality Monitor, Instruction Manual | Applications: Hospitals and medical facilities, Hotels and Restaurants, Schools & Colleges, Shopping Malls, Offices Buildings, Industrial Buildings, etc
Technical Specifications
Country
USA
Brand
Ace Instruments
Manufacturer
Ace Instrument
PartNumber
IK-AI-IAQ6-PH
Model
AI-IAQ6-PH
Height
1.968503935
Length
5.905511805
Weight
0.771617917
Width
3.93700787
NumberOfItems
1







